| ||||
Nesebar |
No : 46 | |||
Property sale, Apartment in Nesebar | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
1 | |
| Price of property if for sale, €: | 0 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | New build | Property size: | 0 | |
| Local facilities include: | Size of grounds: | 0 | ||
| Short description:STANNY COURT is a private complex with magnificent views, crystal clear sea, and wonderful air. The building is in 2 sections, 1 and 2, and is situate | ||||
| ||||
Smolyan |
No : 45 | |||
Property sale, Apartment in Pamporovo | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
1 | |
| Price of property if for sale, €: | 0 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | New build | Property size: | 0 | |
| Local facilities include: | Size of grounds: | 0 | ||
Skiing: | ||||
| Short description:Luxury investment apartments for sale in SPA complex NEVIASTATA - Pamporovo, BULGARIA. | ||||
| ||||
Nova Zagora |
No : 44 | |||
Property sale, Land in село Съдиево | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 3500 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 1800 | |
| Local facilities include: | Size of grounds: | 1800 | ||
Hospital: ADSL: | ||||
| Short description:Дворно място от 1800 кв.м. в село Съдиево, община Нова Загора | ||||
| ||||
Nova Zagora |
No : 43 | |||
Property sale, Farmhouse in село Съдиево | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 1000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Needs renovation | Property size: | 1000 | |
| Local facilities include: | Size of grounds: | 1000 | ||
Airport: Hospital: ADSL: | ||||
| Short description:Дворно място от 1000 кв.м. в село Съдиево общ. Нова Загора | ||||
| ||||
Sliven |
No : 42 | |||
Property sale, Land in Sliven | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 30000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 0 | |
| Local facilities include: | Size of grounds: | 935 | ||
Hospital: ADSL: | ||||
| Short description:Plot with a size of 935 sq.m. located in Sliven, 10 minutes away from the center of the city. Имот в подножието на местността "Карандила" | ||||
| ||||
Troyan |
No : 41 | |||
Property sale, Apartment in Troyan | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
3 | |
| Price of property if for sale, €: | 60000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Good / habitable | Property size: | 91 | |
| Local facilities include: | Size of grounds: | 0 | ||
Skiing: Hospital: | ||||
| Short description:Flat, for, sale, It is situated, in “Lagat”, Nousing, Estate, 500 m away from, the center, of the town, of Troyan | ||||
| ||||
Bozhurishte |
No : 40 | |||
Property sale, Land in Herakovo | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 180000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 0 | |
| Local facilities include: | Size of grounds: | 6000 | ||
Golf: Hospital: | ||||
| Short description:земеделска земя/парцел | ||||
| ||||
Sofia |
No : 36 | |||
Property sale, Apartment in Sofia | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
3 | |
| Price of property if for sale, €: | 160000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | New build | Property size: | 79 | |
| Local facilities include: | Size of grounds: | 220 | ||
Skiing: Golf: Airport: Hospital: ADSL: | ||||
| Short description:Apartment for office or home in the center of Sofia | ||||
| ||||
Burgas |
No : 33 | |||
Property sale, House in Debelt | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 49000 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 2 | |
| Condition: | Good / habitable | Property size: | 110 | |
| Local facilities include: | Size of grounds: | 900 | ||
ADSL: | ||||
| Short description:1-st floor- veranda, 2 entrance hall, 2 living rooms, 2 kitchenettes, two baths ant toilets 2-nd floor- 4 bedrooms, two terraces Yard 900 sq.m. | ||||
| ||||
Pavlikeni |
No : 32 | |||
Property sale, House in Musina | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
5 | |
| Price of property if for sale, €: | 19000 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Good / habitable | Property size: | 120 | |
| Local facilities include: | Size of grounds: | 1600 | ||
Hospital: ADSL: | ||||
| Short description:The house is big with good situation in the village.All year living.There are river,hunting area,fishing ferm exciting nature. | ||||
| ||||









