| ||||
Nesebar |
No : 46 | |||
Property sale, Apartment in Nesebar | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
1 | |
| Price of property if for sale, €: | 0 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | New build | Property size: | 0 | |
| Local facilities include: | Size of grounds: | 0 | ||
| Short description:STANNY COURT is a private complex with magnificent views, crystal clear sea, and wonderful air. The building is in 2 sections, 1 and 2, and is situate | ||||
| ||||
Primorsko |
No : 34 | |||
Holiday let, Hotel in Kiten | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
20 | |
| Price of property if for sale, €: | 0 | Number of shower or bathrooms: | 25 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 25 | |
| Condition: | New build | Property size: | 0 | |
| Local facilities include: | Size of grounds: | 0 | ||
Seaside: Airport: Hospital: ADSL: | ||||
| Short description:Hotel Avenue was built in 2006, according to the highest standarts. It is situated in the newest part of Kiten, surrounded by a beautiful park. | ||||
| ||||
Burgas |
No : 33 | |||
Property sale, House in Debelt | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 49000 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 2 | |
| Condition: | Good / habitable | Property size: | 110 | |
| Local facilities include: | Size of grounds: | 900 | ||
ADSL: | ||||
| Short description:1-st floor- veranda, 2 entrance hall, 2 living rooms, 2 kitchenettes, two baths ant toilets 2-nd floor- 4 bedrooms, two terraces Yard 900 sq.m. | ||||
| ||||
Sozopol |
No : 18 | |||
Property sale, Apartment in Sozopol | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
1 | |
| Price of property if for sale, €: | 34172 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | New build | Property size: | 33 | |
| Local facilities include: | Size of grounds: | 0 | ||
Seaside: Airport: Hospital: ADSL: | ||||
| Short description:Nice studio , one and two bedroom apartments in a modern holiday house with a stunning view to the sea and city of Sozopol. The building is situated in the south part of the end of Sozopol just 200 m. to the Harmani beach. | ||||
| ||||
Sredec |
No : 13 | |||
Property sale, House in Debelt | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
6 | |
| Price of property if for sale, €: | 55000 | Number of shower or bathrooms: | 3 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Good / habitable | Property size: | 120 | |
| Local facilities include: | Size of grounds: | 1200 | ||
Hospital: ADSL: | ||||
| Short description:House with large yard 20 km from Bourgas | ||||
| ||||
Sredec |
No : 12 | |||
Property sale, House in Zagorci | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 28600 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Needs renovation | Property size: | 96 | |
| Local facilities include: | Size of grounds: | 48 | ||
Hospital: ADSL: | ||||
| Short description:Great 2-storeyed house in the village of Zagorci only 35 km. from Burgas and 40 km. from the airport | ||||
| ||||
Region Burgas - short description:
Area size - 7 753,14km2Population 2004 - 426 028
Major City - Bourgas, population 168 600
General Information - The Bourgas region is one of the most developed regions in the Republic of Bulgaria. It is the second largest in area (next to the Sofia region) and the fourth populated region of the country.
Industries of interest
1. Tourism - The geographical location of the Bourgas region is favourable for the development of sea recreative tourism. The main touristic season is the summer. The air and water temperatures, the big number of sunny days and the low level of rainfalls facilitate the open-air recreation for 4 months - from June to September. The Black Sea is not polluted in comparison to other European sea basins and the water is not so salty. There are no dangerous animals and plants. There are thermal mineral springs at various temperature and chemical composition in the region, which are of balneological and sea tourism importance.
2. Petrochemical industry and petroleum refining
3. Metallurgy
4. Transport machine - building
5. Food, wine and tobacco industry
6. Tailoring / textile industry
7. Mining industry
8. Woodworking industry
9. Unique industrial productions for Bulgaria
* dark and light petroleum products;
* chemical fibres;
* plastics and other chemical products;
* shipbuilding;
* ventilation and purifying equipments;
* goods waggons;
* fish-canning industry etc.



Airport: 




