| ||||
Sofia |
No : 36 | |||
Property sale, Apartment in Sofia | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
3 | |
| Price of property if for sale, €: | 160000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | New build | Property size: | 79 | |
| Local facilities include: | Size of grounds: | 220 | ||
Skiing: Golf: Airport: Hospital: ADSL: | ||||
| Short description:Apartment for office or home in the center of Sofia | ||||
| ||||
Plovdiv |
No : 31 | |||
Long-term let, Apartment in Plovdiv | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 0 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 600 | Number of WCs: | 2 | |
| Condition: | New build | Property size: | 135 | |
| Local facilities include: | Size of grounds: | 135 | ||
Skiing: Golf: Airport: Hospital: ADSL: | ||||
| Short description:If you need peace, comfort, such as in your own home, you've come to the right Place: www.milchevi.com | ||||
| ||||
Sozopol |
No : 18 | |||
Property sale, Apartment in Sozopol | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
1 | |
| Price of property if for sale, €: | 34172 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | New build | Property size: | 33 | |
| Local facilities include: | Size of grounds: | 0 | ||
Seaside: Airport: Hospital: ADSL: | ||||
| Short description:Nice studio , one and two bedroom apartments in a modern holiday house with a stunning view to the sea and city of Sozopol. The building is situated in the south part of the end of Sozopol just 200 m. to the Harmani beach. | ||||
| ||||
Plovdiv |
No : 8 | |||
Property sale, Apartment in Plovdiv | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
2 | |
| Price of property if for sale, €: | 44000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Good / habitable | Property size: | 57 | |
| Local facilities include: | Size of grounds: | 0 | ||
| Short description:the apartament include 1 kitchen,1 bedroom,1 livingroom,1 wc,teracce,antre,conditioner,basement,its on 5 floor, no elevator,very good | ||||
| ||||
| Pages with 14 results: | 1 | 2 |


Golf: 


