| ||||
Banite |
No : 66 | |||
Property sale, House in Slaveyno | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 46000 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 2 | |
| Condition: | Fully renovated | Property size: | 230 | |
| Local facilities include: | Size of grounds: | 250 | ||
| Short description:In short the real estate comprises of a house that offers total living area of 230 sq. m., a parking lot and a garden vast 250sq. m. | ||||
| ||||
Ardino |
No : 65 | |||
Property sale, House in Pchelarovo | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 17000 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Good / habitable | Property size: | 85 | |
| Local facilities include: | Size of grounds: | 600 | ||
| Short description:The property consists of a two storied house with the living area of 85sq.m., a garden vast 600 sq. m., two attics rooms, and a parking lot for1-2 cars. | ||||
| ||||
Tundja |
No : 64 | |||
Property sale, House in s.Tenevo | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 18000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Needs renovation | Property size: | 96 | |
| Local facilities include: | Size of grounds: | 96 | ||
| Short description:Sell house with a yard in s.Tenevo, Yambol A private individual sells house with living area - 96 sq.m., with shelter fence walls - living area - 40 sq.m. and 2.2 ha of land in s.Tenevo, Yambol, which is ancient history of 1609g. | ||||
| ||||
Elhovo |
No : 63 | |||
Property sale, Land in GKPP Lesovo | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 275000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 13100 | |
| Local facilities include: | Size of grounds: | 13100 | ||
| Short description:Sell 13,100 ha of land, facing 90 m.na main road Yambol-Elhovo Lesovo border post that is part of the eastern corridor Lesovo TRANS-Yambol-Karnobat-Shumen, Silistra to Moldova, Ukraine and Russia. | ||||
| ||||
Levski |
No : 62 | |||
Property sale, House in v. Izgrev | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
3 | |
| Price of property if for sale, €: | 10000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Fully renovated | Property size: | 55 | |
| Local facilities include: | Size of grounds: | 1350 | ||
| Short description:Sell house - 2km from the main road Sofia-Ruse. | ||||
| ||||
Nova Zagora |
No : 61 | |||
Property sale, Land in Stoil voyvoda | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 2500 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 1500 | |
| Local facilities include: | Size of grounds: | 1500 | ||
Airport: ADSL: | ||||
| Short description:Terrain for sale in the village Stoil voyvoda, region Nova Zagora | ||||
| ||||
Burgas |
No : 60 | |||
Property sale, Apartment in burgas | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 94000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Needs renovation | Property size: | 125 | |
| Local facilities include: | Size of grounds: | 0 | ||
Seaside: Hospital: | ||||
| Short description:the apartment contains 3 badrooms, kitchen and a livingroom, 3 terraces, larder, wc and bathroom-separately. | ||||
| ||||
Pleven |
No : 59 | |||
Property sale, Multiple properties on 1 site in Pleven | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
6 | |
| Price of property if for sale, €: | 75000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Needs renovation | Property size: | 170 | |
| Local facilities include: | Size of grounds: | 300 | ||
Hospital: ADSL: | ||||
| Short description:Двуетажна къща с магазин,до центъра в Плевен | ||||
| ||||
Nova Zagora |
No : 56 | |||
Property sale, Apartment in Nova Zagora | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
3 | |
| Price of property if for sale, €: | 22000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Fully renovated | Property size: | 58 | |
| Local facilities include: | Size of grounds: | 0 | ||
Hospital: ADSL: | ||||
| Short description:Апартамент /тухла/ с площ 58 кв.м. на 2 етаж. В изключително добро състояние. | ||||
| ||||
Sofia |
No : 55 | |||
Holiday let, Apartment in Sofia center | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
2 | |
| Price of property if for sale, €: | 0 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 175 | Number of WCs: | 1 | |
| Condition: | New build | Property size: | 60 | |
| Local facilities include: | Size of grounds: | 60 | ||
Golf: Airport: Hospital: ADSL: | ||||
| Short description:Feel home during your long or short stay in our warm and cosy apartments. | ||||
| ||||







ADSL: 


